AGRICULTURAL ESTATE
N 11, Kumbo, Cameroun
Africa / Cameroon / Province du Nord-Ouest / Kumbo
$ 15,000 |
Price negotiating is possible |
Available from: Feb 22, 2012
| Listing type | Agriculture/Forestry for Sale | Live square | 4.00 m² |
|---|---|---|---|
| Listing status | Active | Land square | 44.00 m² |
| Price | $ 15,000 | Total square | 12.00 m² |
| Upfront payment | $ 2,000 | Lot size | - |
| Price status | Price negotiating is possible | Year of build | 2005 |
| Bedroom(s) | 4 | Floors | 3 |
| Bathroom(s) | 5 | Floor number | 2 |
| Garage | 3 Cars | Heating System | Electric |
| Garage type | Attached | Fireplace | Gas |
| Utilities | Broadband Internet, District cooling, District heating, Electricity, Gas, Hot water, Sewer, Telephone, Trash, TV Cable, Water | ||
| General facilities | Balcony, Basement, Conservatory (greenhouse), Disabled access, Mother-in-law apartment, On the ground floor, Porch, Satellite, Security system, Solar collector | ||
| Indoor facilities | Air conditioning, Bathroom with shower, Bathroom with tub, Ceiling fans, Dishwasher, Fitted kitchen, Freezer, Furnished, Hot tub / spa, Sauna, TV, Underfloor heating, Washing machine, Wood flooring | ||
| Outdoor facilities | Barbecue area, Courtyard, Distant view, Dock, Doorman, Garden, Gated entry, Mountainview, Pond, Pool, Terrace, Waterview | ||
Description
| Listing# | 2812 | MLS# | - |
|---|---|---|---|
| Energy efficiency |
A ( < 50 )
B ( 51 - 90 )
C ( 91 - 150 )
D ( 151 - 230 )
E ( 231 - 330 )
F ( 331 - 450 )
G ( > 451 kWh/(m²a) )
|
||
| Available from | Feb 22, 2012 | Open house |
Feb 22, 2012 08:00:00 - 18:00:00 |
| Direct access URL | http://www.imlix.com/agricultural-estate/l2812 | ||
| Keywords | |||
A LARGE PIECE OF LAND THAT WAS FORMERLY USED FOR FARMING AND REARING OF CATTLES.
ALSO AVALIABLE ARE TWO BIG HOUSES WITHIN FOR RENT AND ONE OF THEM FOR SALE.
Map
Directions
THROUGH BAMENDA
Neighborhood
TATUM
Agent reviews Write a review »
Agent not yet reviewed